Breaux Bridge
Breaux Bridge has been designated the “Crawfish Capital of the World” by the Louisiana legislature. Crawfish production is a multimillion dollar industry proliferated by hundreds of farmers in the area. With a 2019 U.S. Census estimated population of 8,262, it is the largest city in St. Martin Parish. It is also home to the Breaux Bridge Cajun Creole Cultural District.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Breaux Bridge | 7,393 | 8,065 | 7,403 | 7,264 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 548 |
5-9 | 574 |
10-14 | 558 |
15-19 | 467 |
20-24 | 406 |
25-29 | 485 |
30-34 | 542 |
35-39 | 482 |
40-44 | 480 |
45-49 | 407 |
50-54 | 402 |
55-59 | 417 |
60-64 | 464 |
65-69 | 416 |
70-74 | 291 |
75-79 | 218 |
80-84 | 112 |
85+ | 134 |
18+ | 5,427 |
Median Age | 36 |
Source: ESRI, 2023-10-17
Population by Race
Breaux Bridge | 2023 |
---|---|
Total | 7,403.00 |
White Alone | 50.55% |
Black Alone | 42.33% |
American Indian Alone | 0.35% |
Asian Alone | 0.92% |
Pacific Islander Alone | 0.01% |
Some Other Race | 1.11% |
Two or More Races | 4.73% |
Hispanic Origin | 3.04% |
Diversity Index | 58.90 |
Source: ESRI, 2023-10-17
Growth Rate
Breaux Bridge | 2023 - 2028 |
---|---|
Population | -0.38% |
Households | -0.02% |
Families | -0.24% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 2,551 | 2,874 | 2,917 | 2,914 |
Housing Units | 2,780 | 3,118 | 3,354 | 3,379 |
Owner Occupied Units | 2,105 | 2,113 | ||
Renter Occupied Units | 812 | 801 | ||
Vacant Units | 437 | 465 |
Source: ESRI, 2023-10-17
Home Value
Breaux Bridge | 2023 | 2028 |
---|---|---|
Median Home Value | $166,932 | $195,526 |
Average Home Value | $177,542 | $216,789 |
<$50,000 | 308 | 196 |
$50,000 - $99,999 | 335 | 199 |
$100,000 - $149,999 | 229 | 168 |
$150,000 - $199,999 | 533 | 542 |
$200,000 - $249,999 | 164 | 188 |
$250,000 - $299,999 | 267 | 399 |
$300,000 - $399,999 | 171 | 252 |
$400,000 - $499,999 | 76 | 134 |
$500,000 - $749,999 | 20 | 35 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 281 |
2000-2009 | 614 |
1990-1999 | 307 |
1980-1989 | 455 |
1970-1979 | 475 |
1960-1969 | 268 |
1950-1959 | 396 |
1940-1949 | 134 |
1939 or Before | 212 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Breaux Bridge | 2023 | 2028 |
---|---|---|
Median Household | $44,783 | $49,690 |
Average Household | $67,398 | $76,278 |
Per Capita | $26,582 | $30,625 |
Source: ESRI, 2023-10-17
Household Income
Breaux Bridge | 2023 |
---|---|
<$15,000 | 523 |
$15,000 - $24,999 | 327 |
$25,000 - $34,999 | 253 |
$35,000 - $49,999 | 491 |
$50,000 - $74,999 | 371 |
$75,000 - $99,999 | 314 |
$100,000 - $149,999 | 405 |
$150,000 - $199,999 | 168 |
$200,000+ | 65 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,995 |
In-County Residents | 1,281 |
Out-of-County Residents | 1,693 |
Drive Alone | 2,575 |
Carpooled | 85 |
Public Transport | 0 |
Work at Home | 235 |
Motorcycle | 0 |
Bicycle | 29 |
Walked | 71 |
Other | 0 |
Less than 5 minutes | 24 |
5-9 minutes | 225 |
10-14 minutes | 538 |
15-19 minutes | 373 |
20-24 minutes | 401 |
25-29 minutes | 145 |
30-34 minutes | 412 |
35-39 minutes | 114 |
40-44 minutes | 72 |
45-59 minutes | 180 |
60-89 minutes | 81 |
90+ minutes | 196 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,414 |
Agr/Forestry/Fish/Hunt | 1 |
Mining | 20 |
Utilities | 0 |
Construction | 112 |
Manufacturing | 59 |
Wholesale Trade | 54 |
Retail Trade | 1,062 |
Motor Veh/Parts Dealers | 258 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 6 |
Bldg Matl/Garden Equip | 54 |
Food & Beverage Stores | 204 |
Health/Pers Care Stores | 60 |
Gasoline Stations | 68 |
Clothing/Accessory Store | 14 |
Sports/Hobby/Book/Music | 47 |
General Merchandise Str | 351 |
Transportation/Warehouse | 60 |
Information | 52 |
Finance & Insurance | 171 |
Cntrl Bank/Crdt Intrmdtn | 116 |
Sec/Cmdty Cntrct/Oth Inv | 7 |
Insur/Funds/Trusts/Other | 48 |
Real Estate/Rent/Leasing | 47 |
Prof/Scientific/Tech Srv | 228 |
Legal Services | 43 |
Mgmt of Comp/Enterprises | 7 |
Admin/Support/Waste Mgmt | 68 |
Educational Services | 318 |
HealthCare/Social Assist | 1,227 |
Arts/Entertainment/Rec | 26 |
Accommodation/Food Srvcs | 444 |
Accommodation | 57 |
Food Srv/Drinking Places | 387 |
Other Srv excl Pub Admin | 228 |
Auto Repair/Maintenance | 26 |
Public Administration Emp | 183 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Breaux Bridge | 2023 |
---|---|
<9th Grade | 292 |
Some High School | 438 |
GED | 283 |
Graduated High School | 1,692 |
Some College/No Degree | 675 |
Associates Degree | 425 |
Bachelor's Degree | 646 |
Graduate Degree | 399 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 439 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 24 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 78 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 19 |
Health/Pers Care Stores Bus | 10 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 14 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 11 |
Information Bus | 8 |
Finance & Insurance Bus | 33 |
Cntrl Bank/Crdt Intrmdtn Bus | 18 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 17 |
Prof/Scientific/Tech Srv Bus | 38 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 40 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 39 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 33 |
Other Srv excl Pub Admin Bus | 46 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 26 |
Source: ESRI, 2023-10-17
Back To Top